Pincab Passion
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.



 
AccueilAccueil  PortailPortail  ÉvènementsÉvènements  WIPs Team PP  S'enregistrerS'enregistrer  ConnexionConnexion  Dons  








 

 [TUTO] roms colorisées Stern sur LCD et Pin2DMD

Aller en bas 
+28
BorisFR
Mick_03
1962kafer
Snapouille
nicofab18
ocbbomb
MAXxXAM
peskopat
djtete
flaype
jphil82
Sebcemoi
Memechke8
Carny_Priest
Shadow_SHD
grozby88
jeyspeed
Nnanard8
lglinux
belgarion41
razorbaxx
khomodo
Aetios
AnthozoA
leevuth
DamsBALL
paraspeed
chucky87
32 participants
Aller à la page : Précédent  1, 2, 3, 4, 5, 6  Suivant
AuteurMessage
djtete

djtete


Messages : 174
Département : 85710

[TUTO] roms colorisées Stern sur LCD et Pin2DMD - Page 4 Empty
MessageSujet: Re: [TUTO] roms colorisées Stern sur LCD et Pin2DMD   [TUTO] roms colorisées Stern sur LCD et Pin2DMD - Page 4 EmptySam 24 Nov 2018 - 12:45

voici mon dmddevice.ini

Code:
[global]
; how to downscale SEGA 192x64 pixel games to smaller displays: fit, fill or stretch
resize = fit
; flips the image horizontally
fliphorizontally = false
; flips the image vertically
flipvertically = false
; enable or disable frame-by-frame colorization (inactive in VPX bundle)
colorize = true

; a DMD that renders with nice dots on a computer monitor
[virtualdmd]
enabled = true
; virtual dmd stays on top of all other windows
stayontop = false
; hide the resize grip
hidegrip = true
; ignore the aspect ratio of the rendered dots when resizing
ignorear = true
; use VPM's registry values when positioning the virtual dmd
useregistry = true
; x-axis of the window position
left = 2243          
; y-axis of the window position
top = 845          
; width of the dmd in monitor pixels
width = 806      
; height of the dmd in monitor pixels
height = 180      
; scale the dot size (set to 0.8 for same size as pre-1.6.0)
dotsize = 1.0

[pindmd1]
; if false, doesn't bother looking for a pinDMD1
enabled = true    

[pindmd2]
; if false, doesn't bother looking for a pinDMD2
enabled = true    

[pindmd3]
; if false, doesn't bother looking for a pinDMD3
enabled = true    
; COM port, e.g. COM3
port =            

[pin2dmd]
; if false, doesn't bother looking for a PIN2DMD
enabled = true  

[browserstream]
; if enabled, stream to your browser in your LAN
enabled = false
port = 9090

[vpdbstream]
; if enabled, stream DMD to https://test.vpdb.io/live
enabled = false
endpoint = https://api-test.vpdb.io/

[video]
; if enabled, writes frames to an .avi file
enabled = false  
; path to folder or .avi file. if folder, gamename.avi is used.
path =

[pinup]
; if enabled, send frames to PinUP.
enabled = false

Et mon dmd device log config

Code:

 [1] 2018/11/22 12:58:25.008  INFO | Determined color path from assembly path: C:\Jeux et programmation flipper\Visual Pinball\VPinMAME\altcolor
 [1] 2018/11/22 12:58:25.043  INFO | Starting VPinMAME API through Setup.exe.
 [1] 2018/11/22 12:58:25.043  INFO | [vpm] Open()
 [1] 2018/11/22 12:58:25.043  INFO | [vpm] Set_4_Colors_Palette()
 [1] 2018/11/22 12:58:25.043  INFO | Setting palette to 4 colors...
 [1] 2018/11/22 12:58:25.051  INFO | [vpm] PM_GameSettings(1)
 [1] 2018/11/22 12:58:25.051  INFO | Enabling game colorization
 [1] 2018/11/22 12:58:25.051  INFO | Setting game name: acd_170hc
 [1] 2018/11/22 12:58:25.051  INFO | Setting color: #FFFF5820
 [1] 2018/11/22 12:58:25.066  INFO | Loading palette file at C:\Jeux et programmation flipper\Visual Pinball\VPinMAME\altcolor\acd_170hc\pin2dmd.pal...
 [1] 2018/11/22 12:58:25.066 TRACE | [1] Read version as 1
 [1] 2018/11/22 12:58:25.066 TRACE | [3] Read number of palettes as 15
 [1] 2018/11/22 12:58:25.066 TRACE |   [5] [palette] Read index as 0
 [1] 2018/11/22 12:58:25.066 TRACE |   [7] [palette] Read number of colors as 16
 [1] 2018/11/22 12:58:25.066 TRACE |   [8] [palette] Read type as 2
 [1] 2018/11/22 12:58:25.066 TRACE |   [56] [palette] Read 48 bytes of color data
 [1] 2018/11/22 12:58:25.066 TRACE |   [58] [palette] Read index as 1
 [1] 2018/11/22 12:58:25.066 TRACE |   [60] [palette] Read number of colors as 16
 [1] 2018/11/22 12:58:25.082 TRACE |   [61] [palette] Read type as 0
 [1] 2018/11/22 12:58:25.082 TRACE |   [109] [palette] Read 48 bytes of color data
 [1] 2018/11/22 12:58:25.082 TRACE |   [111] [palette] Read index as 2
 [1] 2018/11/22 12:58:25.082 TRACE |   [113] [palette] Read number of colors as 16
 [1] 2018/11/22 12:58:25.082 TRACE |   [114] [palette] Read type as 0
 [1] 2018/11/22 12:58:25.082 TRACE |   [162] [palette] Read 48 bytes of color data
 [1] 2018/11/22 12:58:25.082 TRACE |   [164] [palette] Read index as 3
 [1] 2018/11/22 12:58:25.082 TRACE |   [166] [palette] Read number of colors as 16
 [1] 2018/11/22 12:58:25.082 TRACE |   [167] [palette] Read type as 0
 [1] 2018/11/22 12:58:25.082 TRACE |   [215] [palette] Read 48 bytes of color data
 [1] 2018/11/22 12:58:25.082 TRACE |   [217] [palette] Read index as 4
 [1] 2018/11/22 12:58:25.082 TRACE |   [219] [palette] Read number of colors as 16
 [1] 2018/11/22 12:58:25.082 TRACE |   [220] [palette] Read type as 0
 [1] 2018/11/22 12:58:25.082 TRACE |   [268] [palette] Read 48 bytes of color data
 [1] 2018/11/22 12:58:25.098 TRACE |   [270] [palette] Read index as 5
 [1] 2018/11/22 12:58:25.098 TRACE |   [272] [palette] Read number of colors as 16
 [1] 2018/11/22 12:58:25.098 TRACE |   [273] [palette] Read type as 0
 [1] 2018/11/22 12:58:25.098 TRACE |   [321] [palette] Read 48 bytes of color data
 [1] 2018/11/22 12:58:25.098 TRACE |   [323] [palette] Read index as 6
 [1] 2018/11/22 12:58:25.098 TRACE |   [325] [palette] Read number of colors as 16
 [1] 2018/11/22 12:58:25.098 TRACE |   [326] [palette] Read type as 0
 [1] 2018/11/22 12:58:25.098 TRACE |   [374] [palette] Read 48 bytes of color data
 [1] 2018/11/22 12:58:25.098 TRACE |   [376] [palette] Read index as 7
 [1] 2018/11/22 12:58:25.098 TRACE |   [378] [palette] Read number of colors as 16
 [1] 2018/11/22 12:58:25.098 TRACE |   [379] [palette] Read type as 0
 [1] 2018/11/22 12:58:25.098 TRACE |   [427] [palette] Read 48 bytes of color data
 [1] 2018/11/22 12:58:25.098 TRACE |   [429] [palette] Read index as 8
 [1] 2018/11/22 12:58:25.098 TRACE |   [431] [palette] Read number of colors as 16
 [1] 2018/11/22 12:58:25.098 TRACE |   [432] [palette] Read type as 0
 [1] 2018/11/22 12:58:25.113 TRACE |   [480] [palette] Read 48 bytes of color data
 [1] 2018/11/22 12:58:25.113 TRACE |   [482] [palette] Read index as 9
 [1] 2018/11/22 12:58:25.113 TRACE |   [484] [palette] Read number of colors as 16
 [1] 2018/11/22 12:58:25.113 TRACE |   [485] [palette] Read type as 0
 [1] 2018/11/22 12:58:25.113 TRACE |   [533] [palette] Read 48 bytes of color data
 [1] 2018/11/22 12:58:25.113 TRACE |   [535] [palette] Read index as 10
 [1] 2018/11/22 12:58:25.113 TRACE |   [537] [palette] Read number of colors as 16
 [1] 2018/11/22 12:58:25.113 TRACE |   [538] [palette] Read type as 0
 [1] 2018/11/22 12:58:25.113 TRACE |   [586] [palette] Read 48 bytes of color data
 [1] 2018/11/22 12:58:25.113 TRACE |   [588] [palette] Read index as 11
 [1] 2018/11/22 12:58:25.113 TRACE |   [590] [palette] Read number of colors as 16
 [1] 2018/11/22 12:58:25.113 TRACE |   [591] [palette] Read type as 0
 [1] 2018/11/22 12:58:25.113 TRACE |   [639] [palette] Read 48 bytes of color data
 [1] 2018/11/22 12:58:25.113 TRACE |   [641] [palette] Read index as 12
 [1] 2018/11/22 12:58:25.129 TRACE |   [643] [palette] Read number of colors as 16
 [1] 2018/11/22 12:58:25.129 TRACE |   [644] [palette] Read type as 0
 [1] 2018/11/22 12:58:25.129 TRACE |   [692] [palette] Read 48 bytes of color data
 [1] 2018/11/22 12:58:25.129 TRACE |   [694] [palette] Read index as 13
 [1] 2018/11/22 12:58:25.129 TRACE |   [696] [palette] Read number of colors as 16
 [1] 2018/11/22 12:58:25.129 TRACE |   [697] [palette] Read type as 0
 [1] 2018/11/22 12:58:25.129 TRACE |   [745] [palette] Read 48 bytes of color data
 [1] 2018/11/22 12:58:25.129 TRACE |   [747] [palette] Read index as 14
 [1] 2018/11/22 12:58:25.129 TRACE |   [749] [palette] Read number of colors as 16
 [1] 2018/11/22 12:58:25.129 TRACE |   [750] [palette] Read type as 0
 [1] 2018/11/22 12:58:25.129 TRACE |   [798] [palette] Read 48 bytes of color data
 [1] 2018/11/22 12:58:25.129 TRACE | [800] Read number of mappings as 65535
 [1] 2018/11/22 12:58:25.145  WARN | [65535] Missing 720885 bytes for 65535 masks, ignoring.
 [1] 2018/11/22 12:58:25.145 DEBUG | [colorize] Setting new palette: [ #FF000000 #FF272727 #FFFF8000 #FFFF6A6A #FF6B6B6B #FF005E2F #FFAAD5FF #FFC0C0C0 #FF770000 #FFFFFFFF #FF643200 #FFFFFF00 #FFFF9595 #FFFFBFBF #FF00468C #FFE60000 ]
 [1] 2018/11/22 12:58:25.145 DEBUG | [colorize] Initialized.
 [1] 2018/11/22 12:58:25.145 DEBUG | [colorize] Setting new palette: [ #FF000000 #FF272727 #FFFF8000 #FFFF6A6A #FF6B6B6B #FF005E2F #FFAAD5FF #FFC0C0C0 #FF770000 #FFFFFFFF #FF643200 #FFFFFF00 #FFFF9595 #FFFFBFBF #FF00468C #FFE60000 ]
 [1] 2018/11/22 12:58:25.145 DEBUG | [colorize] Initialized.
 [1] 2018/11/22 12:58:25.145  INFO | Opening virtual DMD...
 [8] 2018/11/22 12:58:25.254 DEBUG | PinDMDv1 device not found.
 [8] 2018/11/22 12:58:25.287 DEBUG | PinDMDv2 device not found.
 [8] 2018/11/22 12:58:25.287 DEBUG | Checking port COM1 for PinDMDv3...
 [8] 2018/11/22 12:58:25.371 DEBUG | Error: Paramètre incorrect.
 [8] 2018/11/22 12:58:25.371 DEBUG | PinDMDv3 device not found.
 [8] 2018/11/22 12:58:25.383 DEBUG | PIN2DMD device not found.
 [8] 2018/11/22 12:58:25.383  INFO | Added VirtualDMD renderer.
 [8] 2018/11/22 12:58:25.383  INFO | Transformation options: Resize=Fit, HFlip=False, VFlip=False
 [8] 2018/11/22 12:58:25.383  INFO | Just clearing palette, colorization is done by converter.
 [8] 2018/11/22 12:58:25.396  INFO | Resizing virtual DMD to 128x32
 [8] 2018/11/22 12:58:25.396  INFO | Setting up 2-bit Colored VPM Graph for 1 destination(s)
 [8] 2018/11/22 12:58:25.460  INFO | Connecting 2 Bit Colorizer to Dmd (ColoredGray2 => Rgb24)
 [8] 2018/11/22 12:58:25.460  INFO | Connecting 2 Bit Colorizer to Dmd (ColoredGray4 => Rgb24)
 [8] 2018/11/22 12:58:25.473  INFO | Setting up 4-bit Colored VPM Graph for 1 destination(s)
 [8] 2018/11/22 12:58:25.473  INFO | Connecting 4 Bit Colorizer to Dmd (ColoredGray2 => Rgb24)
 [8] 2018/11/22 12:58:25.473  INFO | Connecting 4 Bit Colorizer to Dmd (ColoredGray4 => Rgb24)
 [8] 2018/11/22 12:58:25.473  INFO | Setting up RGB24-bit VPM Graph for 1 destination(s)
 [8] 2018/11/22 12:58:25.473  INFO | Connecting VPM RGB24 Source to Dmd (Rgb24 => Rgb24)
 [8] 2018/11/22 12:58:25.492 ERROR | Value "1.0" for "dotsize" under [virtualdmd] must be a floating number.
 [1] 2018/11/22 13:00:25.020  INFO | [vpm] Close()
 [1] 2018/11/22 13:00:25.020  INFO | Closing up.
 [1] 2018/11/22 13:00:25.020 DEBUG | Disposing 2-bit Colored VPM Graph...
 [1] 2018/11/22 13:00:25.035  INFO | Source for 3 renderer(s) stopped.
 [1] 2018/11/22 13:00:25.035 DEBUG | Disposing 4-bit Colored VPM Graph...
 [1] 2018/11/22 13:00:25.035  INFO | Source for 3 renderer(s) stopped.
 [1] 2018/11/22 13:00:25.035 DEBUG | Disposing RGB24-bit VPM Graph...
 [1] 2018/11/22 13:00:25.035  INFO | Source for 1 renderer(s) stopped.
 [3] 2018/11/22 13:00:49.552  INFO | [vpm] Open()
 [3] 2018/11/22 13:00:49.552  INFO | [vpm] Set_4_Colors_Palette()
 [3] 2018/11/22 13:00:49.552  INFO | Setting palette to 4 colors...
 [3] 2018/11/22 13:00:49.552  INFO | [vpm] PM_GameSettings(1)
 [3] 2018/11/22 13:00:49.552  INFO | Enabling game colorization
 [3] 2018/11/22 13:00:49.552  INFO | Setting game name: acd_170hc
 [3] 2018/11/22 13:00:49.552  INFO | Setting color: #FFFF5820
 [3] 2018/11/22 13:00:49.552  INFO | Loading palette file at C:\Jeux et programmation flipper\Visual Pinball\VPinMAME\altcolor\acd_170hc\pin2dmd.pal...
 [3] 2018/11/22 13:00:49.552 TRACE | [1] Read version as 1
 [3] 2018/11/22 13:00:49.552 TRACE | [3] Read number of palettes as 15
 [3] 2018/11/22 13:00:49.552 TRACE |   [5] [palette] Read index as 0
 [3] 2018/11/22 13:00:49.552 TRACE |   [7] [palette] Read number of colors as 16
 [3] 2018/11/22 13:00:49.552 TRACE |   [8] [palette] Read type as 2
 [3] 2018/11/22 13:00:49.552 TRACE |   [56] [palette] Read 48 bytes of color data
 [3] 2018/11/22 13:00:49.567 TRACE |   [58] [palette] Read index as 1
 [3] 2018/11/22 13:00:49.567 TRACE |   [60] [palette] Read number of colors as 16
 [3] 2018/11/22 13:00:49.567 TRACE |   [61] [palette] Read type as 0
 [3] 2018/11/22 13:00:49.567 TRACE |   [109] [palette] Read 48 bytes of color data
 [3] 2018/11/22 13:00:49.567 TRACE |   [111] [palette] Read index as 2
 [3] 2018/11/22 13:00:49.567 TRACE |   [113] [palette] Read number of colors as 16
 [3] 2018/11/22 13:00:49.567 TRACE |   [114] [palette] Read type as 0
 [3] 2018/11/22 13:00:49.567 TRACE |   [162] [palette] Read 48 bytes of color data
 [3] 2018/11/22 13:00:49.567 TRACE |   [164] [palette] Read index as 3
 [3] 2018/11/22 13:00:49.567 TRACE |   [166] [palette] Read number of colors as 16
 [3] 2018/11/22 13:00:49.567 TRACE |   [167] [palette] Read type as 0
 [3] 2018/11/22 13:00:49.567 TRACE |   [215] [palette] Read 48 bytes of color data
 [3] 2018/11/22 13:00:49.567 TRACE |   [217] [palette] Read index as 4
 [3] 2018/11/22 13:00:49.567 TRACE |   [219] [palette] Read number of colors as 16
 [3] 2018/11/22 13:00:49.567 TRACE |   [220] [palette] Read type as 0
 [3] 2018/11/22 13:00:49.582 TRACE |   [268] [palette] Read 48 bytes of color data
 [3] 2018/11/22 13:00:49.582 TRACE |   [270] [palette] Read index as 5
 [3] 2018/11/22 13:00:49.582 TRACE |   [272] [palette] Read number of colors as 16
 [3] 2018/11/22 13:00:49.582 TRACE |   [273] [palette] Read type as 0
 [3] 2018/11/22 13:00:49.582 TRACE |   [321] [palette] Read 48 bytes of color data
 [3] 2018/11/22 13:00:49.582 TRACE |   [323] [palette] Read index as 6
 [3] 2018/11/22 13:00:49.582 TRACE |   [325] [palette] Read number of colors as 16
 [3] 2018/11/22 13:00:49.582 TRACE |   [326] [palette] Read type as 0
 [3] 2018/11/22 13:00:49.582 TRACE |   [374] [palette] Read 48 bytes of color data
 [3] 2018/11/22 13:00:49.582 TRACE |   [376] [palette] Read index as 7
 [3] 2018/11/22 13:00:49.582 TRACE |   [378] [palette] Read number of colors as 16
 [3] 2018/11/22 13:00:49.582 TRACE |   [379] [palette] Read type as 0
 [3] 2018/11/22 13:00:49.582 TRACE |   [427] [palette] Read 48 bytes of color data
 [3] 2018/11/22 13:00:49.582 TRACE |   [429] [palette] Read index as 8
 [3] 2018/11/22 13:00:49.582 TRACE |   [431] [palette] Read number of colors as 16
 [3] 2018/11/22 13:00:49.582 TRACE |   [432] [palette] Read type as 0
 [3] 2018/11/22 13:00:49.598 TRACE |   [480] [palette] Read 48 bytes of color data
 [3] 2018/11/22 13:00:49.598 TRACE |   [482] [palette] Read index as 9
 [3] 2018/11/22 13:00:49.598 TRACE |   [484] [palette] Read number of colors as 16
 [3] 2018/11/22 13:00:49.598 TRACE |   [485] [palette] Read type as 0
 [3] 2018/11/22 13:00:49.598 TRACE |   [533] [palette] Read 48 bytes of color data
 [3] 2018/11/22 13:00:49.598 TRACE |   [535] [palette] Read index as 10
 [3] 2018/11/22 13:00:49.598 TRACE |   [537] [palette] Read number of colors as 16
 [3] 2018/11/22 13:00:49.598 TRACE |   [538] [palette] Read type as 0
 [3] 2018/11/22 13:00:49.598 TRACE |   [586] [palette] Read 48 bytes of color data
 [3] 2018/11/22 13:00:49.598 TRACE |   [588] [palette] Read index as 11
 [3] 2018/11/22 13:00:49.598 TRACE |   [590] [palette] Read number of colors as 16
 [3] 2018/11/22 13:00:49.598 TRACE |   [591] [palette] Read type as 0
 [3] 2018/11/22 13:00:49.598 TRACE |   [639] [palette] Read 48 bytes of color data
 [3] 2018/11/22 13:00:49.598 TRACE |   [641] [palette] Read index as 12
 [3] 2018/11/22 13:00:49.598 TRACE |   [643] [palette] Read number of colors as 16
 [3] 2018/11/22 13:00:49.613 TRACE |   [644] [palette] Read type as 0
 [3] 2018/11/22 13:00:49.613 TRACE |   [692] [palette] Read 48 bytes of color data
 [3] 2018/11/22 13:00:49.613 TRACE |   [694] [palette] Read index as 13
 [3] 2018/11/22 13:00:49.613 TRACE |   [696] [palette] Read number of colors as 16
 [3] 2018/11/22 13:00:49.613 TRACE |   [697] [palette] Read type as 0
 [3] 2018/11/22 13:00:49.613 TRACE |   [745] [palette] Read 48 bytes of color data
 [3] 2018/11/22 13:00:49.613 TRACE |   [747] [palette] Read index as 14
 [3] 2018/11/22 13:00:49.613 TRACE |   [749] [palette] Read number of colors as 16
 [3] 2018/11/22 13:00:49.613 TRACE |   [750] [palette] Read type as 0
 [3] 2018/11/22 13:00:49.613 TRACE |   [798] [palette] Read 48 bytes of color data
 [3] 2018/11/22 13:00:49.613 TRACE | [800] Read number of mappings as 65535
 [3] 2018/11/22 13:00:49.613  WARN | [65535] Missing 720885 bytes for 65535 masks, ignoring.
 [3] 2018/11/22 13:00:49.613 DEBUG | [colorize] Setting new palette: [ #FF000000 #FF272727 #FFFF8000 #FFFF6A6A #FF6B6B6B #FF005E2F #FFAAD5FF #FFC0C0C0 #FF770000 #FFFFFFFF #FF643200 #FFFFFF00 #FFFF9595 #FFFFBFBF #FF00468C #FFE60000 ]
 [3] 2018/11/22 13:00:49.613 DEBUG | [colorize] Initialized.
 [3] 2018/11/22 13:00:49.613 DEBUG | [colorize] Setting new palette: [ #FF000000 #FF272727 #FFFF8000 #FFFF6A6A #FF6B6B6B #FF005E2F #FFAAD5FF #FFC0C0C0 #FF770000 #FFFFFFFF #FF643200 #FFFFFF00 #FFFF9595 #FFFFBFBF #FF00468C #FFE60000 ]
 [3] 2018/11/22 13:00:49.613 DEBUG | [colorize] Initialized.
 [8] 2018/11/22 13:00:49.629 DEBUG | PinDMDv1 device not found.
 [8] 2018/11/22 13:00:49.629 DEBUG | PinDMDv2 device not found.
 [8] 2018/11/22 13:00:49.629 DEBUG | Checking port COM1 for PinDMDv3...
 [8] 2018/11/22 13:00:49.718 DEBUG | Error: Paramètre incorrect.
 [8] 2018/11/22 13:00:49.718 DEBUG | PinDMDv3 device not found.
 [8] 2018/11/22 13:00:49.743 DEBUG | PIN2DMD device not found.
 [8] 2018/11/22 13:00:49.743  INFO | Added VirtualDMD renderer.
 [8] 2018/11/22 13:00:49.743  INFO | Transformation options: Resize=Fit, HFlip=False, VFlip=False
 [8] 2018/11/22 13:00:49.743  INFO | Just clearing palette, colorization is done by converter.
 [8] 2018/11/22 13:00:49.743  INFO | Resizing virtual DMD to 128x32
 [8] 2018/11/22 13:00:49.754  INFO | Setting up 2-bit Colored VPM Graph for 1 destination(s)
 [8] 2018/11/22 13:00:49.754  INFO | Connecting 2 Bit Colorizer to Dmd (ColoredGray2 => Rgb24)
 [8] 2018/11/22 13:00:49.754  INFO | Connecting 2 Bit Colorizer to Dmd (ColoredGray4 => Rgb24)
 [8] 2018/11/22 13:00:49.754  INFO | Setting up 4-bit Colored VPM Graph for 1 destination(s)
 [8] 2018/11/22 13:00:49.754  INFO | Connecting 4 Bit Colorizer to Dmd (ColoredGray2 => Rgb24)
 [8] 2018/11/22 13:00:49.754  INFO | Connecting 4 Bit Colorizer to Dmd (ColoredGray4 => Rgb24)
 [8] 2018/11/22 13:00:49.754  INFO | Setting up RGB24-bit VPM Graph for 1 destination(s)
 [8] 2018/11/22 13:00:49.754  INFO | Connecting VPM RGB24 Source to Dmd (Rgb24 => Rgb24)
 [8] 2018/11/22 13:00:49.754 ERROR | Value "1.0" for "dotsize" under [virtualdmd] must be a floating number.
 [3] 2018/11/22 13:01:34.381  INFO | [vpm] Close()
 [3] 2018/11/22 13:01:34.381  INFO | Closing up.
 [3] 2018/11/22 13:01:34.381 DEBUG | Disposing 2-bit Colored VPM Graph...
 [3] 2018/11/22 13:01:34.381  INFO | Source for 3 renderer(s) stopped.
 [3] 2018/11/22 13:01:34.381 DEBUG | Disposing 4-bit Colored VPM Graph...
 [3] 2018/11/22 13:01:34.381  INFO | Source for 3 renderer(s) stopped.
 [3] 2018/11/22 13:01:34.381 DEBUG | Disposing RGB24-bit VPM Graph...
 [3] 2018/11/22 13:01:34.381  INFO | Source for 1 renderer(s) stopped.
[11] 2018/11/22 13:01:39.118  INFO | [vpm] Open()
[11] 2018/11/22 13:01:39.118  INFO | [vpm] Set_4_Colors_Palette()
[11] 2018/11/22 13:01:39.118  INFO | Setting palette to 4 colors...
[11] 2018/11/22 13:01:39.118  INFO | [vpm] PM_GameSettings(1)
[11] 2018/11/22 13:01:39.118  INFO | Enabling game colorization
[11] 2018/11/22 13:01:39.118  INFO | Setting game name: acd_170hc
[11] 2018/11/22 13:01:39.118  INFO | Setting color: #FFFF5820
[11] 2018/11/22 13:01:39.118  INFO | Loading palette file at C:\Jeux et programmation flipper\Visual Pinball\VPinMAME\altcolor\acd_170hc\pin2dmd.pal...
[11] 2018/11/22 13:01:39.118 TRACE | [1] Read version as 1
[11] 2018/11/22 13:01:39.118 TRACE | [3] Read number of palettes as 15
[11] 2018/11/22 13:01:39.129 TRACE |   [5] [palette] Read index as 0
[11] 2018/11/22 13:01:39.129 TRACE |   [7] [palette] Read number of colors as 16
[11] 2018/11/22 13:01:39.129 TRACE |   [8] [palette] Read type as 2
[11] 2018/11/22 13:01:39.129 TRACE |   [56] [palette] Read 48 bytes of color data
[11] 2018/11/22 13:01:39.129 TRACE |   [58] [palette] Read index as 1
[11] 2018/11/22 13:01:39.129 TRACE |   [60] [palette] Read number of colors as 16
[11] 2018/11/22 13:01:39.129 TRACE |   [61] [palette] Read type as 0
[11] 2018/11/22 13:01:39.129 TRACE |   [109] [palette] Read 48 bytes of color data
[11] 2018/11/22 13:01:39.129 TRACE |   [111] [palette] Read index as 2
[11] 2018/11/22 13:01:39.129 TRACE |   [113] [palette] Read number of colors as 16
[11] 2018/11/22 13:01:39.129 TRACE |   [114] [palette] Read type as 0
[11] 2018/11/22 13:01:39.129 TRACE |   [162] [palette] Read 48 bytes of color data
[11] 2018/11/22 13:01:39.129 TRACE |   [164] [palette] Read index as 3
[11] 2018/11/22 13:01:39.129 TRACE |   [166] [palette] Read number of colors as 16
[11] 2018/11/22 13:01:39.129 TRACE |   [167] [palette] Read type as 0
[11] 2018/11/22 13:01:39.129 TRACE |   [215] [palette] Read 48 bytes of color data
[11] 2018/11/22 13:01:39.145 TRACE |   [217] [palette] Read index as 4
[11] 2018/11/22 13:01:39.145 TRACE |   [219] [palette] Read number of colors as 16
[11] 2018/11/22 13:01:39.145 TRACE |   [220] [palette] Read type as 0
[11] 2018/11/22 13:01:39.145 TRACE |   [268] [palette] Read 48 bytes of color data
[11] 2018/11/22 13:01:39.145 TRACE |   [270] [palette] Read index as 5
[11] 2018/11/22 13:01:39.145 TRACE |   [272] [palette] Read number of colors as 16
[11] 2018/11/22 13:01:39.145 TRACE |   [273] [palette] Read type as 0
[11] 2018/11/22 13:01:39.145 TRACE |   [321] [palette] Read 48 bytes of color data
[11] 2018/11/22 13:01:39.145 TRACE |   [323] [palette] Read index as 6
[11] 2018/11/22 13:01:39.145 TRACE |   [325] [palette] Read number of colors as 16
[11] 2018/11/22 13:01:39.145 TRACE |   [326] [palette] Read type as 0
[11] 2018/11/22 13:01:39.145 TRACE |   [374] [palette] Read 48 bytes of color data
[11] 2018/11/22 13:01:39.145 TRACE |   [376] [palette] Read index as 7
[11] 2018/11/22 13:01:39.145 TRACE |   [378] [palette] Read number of colors as 16
[11] 2018/11/22 13:01:39.145 TRACE |   [379] [palette] Read type as 0
[11] 2018/11/22 13:01:39.145 TRACE |   [427] [palette] Read 48 bytes of color data
[11] 2018/11/22 13:01:39.161 TRACE |   [429] [palette] Read index as 8
[11] 2018/11/22 13:01:39.161 TRACE |   [431] [palette] Read number of colors as 16
[11] 2018/11/22 13:01:39.161 TRACE |   [432] [palette] Read type as 0
[11] 2018/11/22 13:01:39.161 TRACE |   [480] [palette] Read 48 bytes of color data
[11] 2018/11/22 13:01:39.161 TRACE |   [482] [palette] Read index as 9
[11] 2018/11/22 13:01:39.161 TRACE |   [484] [palette] Read number of colors as 16
[11] 2018/11/22 13:01:39.161 TRACE |   [485] [palette] Read type as 0
[11] 2018/11/22 13:01:39.161 TRACE |   [533] [palette] Read 48 bytes of color data
[11] 2018/11/22 13:01:39.161 TRACE |   [535] [palette] Read index as 10
[11] 2018/11/22 13:01:39.161 TRACE |   [537] [palette] Read number of colors as 16
[11] 2018/11/22 13:01:39.161 TRACE |   [538] [palette] Read type as 0
[11] 2018/11/22 13:01:39.161 TRACE |   [586] [palette] Read 48 bytes of color data
[11] 2018/11/22 13:01:39.161 TRACE |   [588] [palette] Read index as 11
[11] 2018/11/22 13:01:39.161 TRACE |   [590] [palette] Read number of colors as 16
[11] 2018/11/22 13:01:39.161 TRACE |   [591] [palette] Read type as 0
[11] 2018/11/22 13:01:39.176 TRACE |   [639] [palette] Read 48 bytes of color data
[11] 2018/11/22 13:01:39.176 TRACE |   [641] [palette] Read index as 12
[11] 2018/11/22 13:01:39.176 TRACE |   [643] [palette] Read number of colors as 16
[11] 2018/11/22 13:01:39.176 TRACE |   [644] [palette] Read type as 0
[11] 2018/11/22 13:01:39.176 TRACE |   [692] [palette] Read 48 bytes of color data
[11] 2018/11/22 13:01:39.176 TRACE |   [694] [palette] Read index as 13
[11] 2018/11/22 13:01:39.176 TRACE |   [696] [palette] Read number of colors as 16
[11] 2018/11/22 13:01:39.176 TRACE |   [697] [palette] Read type as 0
[11] 2018/11/22 13:01:39.176 TRACE |   [745] [palette] Read 48 bytes of color data
[11] 2018/11/22 13:01:39.176 TRACE |   [747] [palette] Read index as 14
[11] 2018/11/22 13:01:39.176 TRACE |   [749] [palette] Read number of colors as 16
[11] 2018/11/22 13:01:39.176 TRACE |   [750] [palette] Read type as 0
[11] 2018/11/22 13:01:39.176 TRACE |   [798] [palette] Read 48 bytes of color data
[11] 2018/11/22 13:01:39.176 TRACE | [800] Read number of mappings as 65535
[11] 2018/11/22 13:01:39.176  WARN | [65535] Missing 720885 bytes for 65535 masks, ignoring.
[11] 2018/11/22 13:01:39.176 DEBUG | [colorize] Setting new palette: [ #FF000000 #FF272727 #FFFF8000 #FFFF6A6A #FF6B6B6B #FF005E2F #FFAAD5FF #FFC0C0C0 #FF770000 #FFFFFFFF #FF643200 #FFFFFF00 #FFFF9595 #FFFFBFBF #FF00468C #FFE60000 ]
[11] 2018/11/22 13:01:39.192 DEBUG | [colorize] Initialized.
